Free and Open Source software to use in the classroom.
Copies of these programs are on the Supplemental Software CD available at your campus. Email me if you need an additional copy or would like me to add a program to the list.
| Name | Version | Description | |
|---|---|---|---|
| Arduino | 0020 | IDE for the Arduino microcontroller | |
| Celestia | 1.6.0 | Planetarium Software | |
| Cyberduck | 3.6.1 | FTP program | |
| Firefox | 3.6.10 | Internet Browser | |
| Inkscape | 0.48 | Vector illustration graphics program | |
| Freemind | 0.8.1 | concept map software | |
| Google Earth | 5 | 3D map software | |
| Google Sketchup | 8 | Easily make 3D models | |
| Open Office | 3.2.1 | word processor, simple graphics, presentation, spreadsheet software
For Intel and PowerPC macs |
|
| NeoOffice | word processor, simple graphics, presentation, spreadsheet software
For Intel and PowerPC macs |
||
| Pixen | 3.1b2 | pixel based graphics environment | |
| Processing | 1.2.1 | visual programming environment that can be used with the arduino or on it’s own | |
| Stellarium | 0.10.5 | planetarium software | |
| Seashore | 0.5 | simple graphics editor | |
| The Unarchiver | file compression and decompression software | ||
| Blender 3D | advanced 3D modeling |
Drivers and Plugins
| Name | Version | Description |
|---|---|---|
| MAC UFRII | 2.10 | Canon ImageRunner Driver |
| Adobe Flash | 10 | Multimedia and video browser plugin |
| Silverlight | 4 | Multimedia and video browser plugin |